Hong Leong Building
Typical Office
1/1
Unit Information
Floor | Size | Rent | Psf | Available | Fitted/Bare | Unit Detail |
---|---|---|---|---|---|---|
15 | 560 sqft | S$ 5,040 | S$ 8.00 | Feb 2025 | Bare | Unit Details |
12 | 2400 sqft | S$ 21,600 | S$ 9.00 | Immediate | Bare | Unit Details |
13 | 5500 sqft | S$ 49,500 | S$ 9.00 | Immediate | Bare | Unit Details |
02 | 6291 sqft | S$ 56,000 | S$ 9.00 | Immediate | Bare | Unit Details |
29 | 9720 sqft | S$ 87,000 | S$ 9.00 | Immediate | Bare | Unit Details |
28 | 10667 sqft | S$ 96,000 | S$ 9.00 | Immediate | Bare | Unit Details |
23 | 10890 sqft | S$ 98,000 | S$ 9.00 | Immediate | Bare | Unit Details |
24 | 10943 sqft | S$ 98,000 | S$ 9.00 | Immediate | Bare | Unit Details |
31 | 10991 sqft | S$ 98,800 | S$ 9.00 | Immediate | Bare | Unit Details |
22 | 11099 sqft | S$ 99,798 | S$ 9.00 | Immediate | Bare | Unit Details |
03 | 20286 sqft | S$ 180,000 | S$ 7.00 | Immediate | Bare | Unit Details |
Hong Leong Building
Located in the heart of Singapore’s Central Business District (CBD), Hong Leong Building is a prestigious commercial tower perfect for businesses seeking convenience and connectivity. The building is a 4-minute walk from Downtown MRT and 7-minute walk from Raffles Place MRT providing seamless access to public transport.
With proximity to Lau Pa Sat and key CBD landmarks, tenants can enjoy a variety of dining, retail, and banking options, all just steps away.