Capital Square
Typical Office
1/1
Unit Information
Floor | Size | Rent | Psf | Available | Fitted/Bare | Unit Detail |
---|---|---|---|---|---|---|
14 | 9636 sqft | S$ 115,000 | S$ 12.00 | June 2025 | Bare | Unit Details |
06 | 9774 sqft | S$ 117,000 | S$ 12.00 | July 2025 | Bare | Unit Details |
09 | 16135 sqft | S$ 190,000 | S$ 12.00 | July 2025 | Bare | Unit Details |
16 | 30000 sqft | S$ 360,000 | S$ 12.00 | April 2025 | Bare | Unit Details |
15 | 30000 sqft | S$ 360,000 | S$ 12.00 | April 2025 | Bare | Unit Details |
10 | 30000 sqft | S$ 360,000 | S$ 12.00 | July 2025 | Bare | Unit Details |
08 | 30000 sqft | S$ 360,000 | S$ 12.00 | July 2025 | Bare | Unit Details |
15 | 60000 sqft | S$ 720,000 | S$ 12.00 | April 2025 | Bare | Unit Details |
Capital Square
Capital Square is a premium Grade A commercial development completed in 1998, offering 388,215 square feet of net lettable area. It features a 16-storey modern office tower alongside two blocks of restored heritage shophouses, which house boutique offices, F&B outlets, and retail amenities. This unique blend of contemporary office spaces and historic architecture makes Capital Square a standout destination in Singapore’s Central Business District (CBD).
Strategically located within walking distance of Raffles Place and Telok Ayer MRT stations, Capital Square is also just a five-minute walk to Marina Bay, Chinatown, and Boat Quay. Its central position in the heart of the CBD attracts professional services firms and major domestic and international financial institutions, while its diverse ground-floor dining options make it a popular F&B destination.