United Square
Conventional Office
1/1
Unit Information
Floor | Size | Rent | Psf | Available | Fitted/Bare | Unit Detail |
---|---|---|---|---|---|---|
10 | 904 sqft | S$ 7,700 | S$ 8.50 | Immediate | Bare | Unit Details |
21 | 1173 sqft | S$ 10,000 | S$ 8.50 | April 2025 | Fitted | Unit Details |
31 | 2099 sqft | S$ 17,800 | S$ 8.50 | Immediate | Fitted | Unit Details |
22 | 2314 sqft | S$ 19,700 | S$ 8.50 | Immediate | Bare | Unit Details |
18 | 2554 sqft | S$ 21,700 | S$ 8.50 | Immediate | Bare | Unit Details |
26 | 2976 sqft | S$ 25,300 | S$ 8.50 | July 2025 | Fitted | Unit Details |
United Square
Located at premier commercial building in Singapore.
It offers an average floor plate of 11,000 square feet and a total leasable office space of 300,000 square feet. The property provides excellent podium parking with 600 spaces, maintaining a ratio of 1 lot per 1,000 square feet.
Situated in Novena, a key business hub outside the Central Business District, United Square offers excellent accessibility and a prestigious address.
Conveniently located directly across from Novena MRT station, it ensures seamless accessibility.