80 Robinson Road
Conventional Office
1/2
Unit Information
Floor | Size | Rent | Psf | Available | Fitted/Bare | Unit Detail |
---|---|---|---|---|---|---|
14 | 1528 sqft | S$ 13,400 | S$ 8.80 | Immediate | Fitted | Unit Details |
17 | 1604 sqft | S$ 14,100 | S$ 8.80 | Immediate | Bare | Unit Details |
19 | 3154 sqft | S$ 27,800 | S$ 8.80 | Immediate | Fitted | Unit Details |
21 | 3300 sqft | S$ 29,000 | S$ 8.80 | April 2025 | Fitted | Unit Details |
11 | 3993 sqft | S$ 35,100 | S$ 8.80 | Immediate | Bare | Unit Details |
23 | 8805 sqft | S$ 77,500 | S$ 8.80 | Immediate | Bare | Unit Details |
02 | 14628 sqft | S$ 128,700 | S$ 8.80 | Immediate | Bare | Unit Details |
80 Robinson Road
80 Robinson Road is strategically located in the heart of the CBD. Robinson Road, Shenton Way, and Downtown are home to numerous major banks, financial institutions, and office buildings, all conveniently located within walking distance. 80 Robinson Road is just a 5-minute walk from Telok Ayer MRT station, ensuring easy accessibility. Located in a busy area with a wide variety of dining options, this offers an excellent work-life balance.